Detailed comparison of direct-view LED (dvLED) and LCD video walls for UAE projects. Cost breakdown, performance specs, maintenance requirements, and 5-year TCO analysis to help contractors make informed specification decisions.
| SPECIFICATION | dvLED | LCD |
|---|---|---|
| Bezels / Seams | Seamless (zero bezels) | Visible bezels (1.7-3.5mm) |
| Brightness | 600-1,500 nits (indoor) | 500-700 nits typical |
| Lifespan | 100,000+ hours | 50,000-60,000 hours |
| Burn-in Risk | None | High (static content) |
| Power / sqm | 150-300W | 200-350W |
| Weight / sqm | 25-35 kg | 35-50 kg |
| Min. Viewing Dist. | Pitch x 1.5m | ~2m (bezel visible) |
| Maintenance | Module swap (minutes) | Panel replacement (hours) |
| Custom Sizes | Any size/ratio | Fixed panel sizes |
| 5-Year TCO | Lower (no replacements) | Higher (panel degradation) |
LCD TCO increases sharply after year 3 due to panel burn-in replacements. For 24/7 use, dvLED TCO is 15-25% lower over 5 years.
Upload your tender specification and we'll provide equivalent alternatives with cost analysis — free of charge.