
Fine pitch LED (P0.9 to P2.5) is the most specified category for indoor commercial installations. From corporate lobbies to retail flagships, fine pitch delivers high resolution at practical budgets.
Corporate lobbies, hotel receptions, retail stores, meeting rooms, showrooms, museums
| Pixel Pitch | P0.9 — P2.5 |
| Brightness | 600 — 1,200 nits |
| Contrast Ratio | 3,000 — 20,000:1 (tech dependent) |
| Cabinet Size | 600 x 337.5mm (typical) |
| Cabinet Weight | 4.5 — 6.5 kg |
| Power (avg) | 180 — 300 W/sqm |
| Lifespan | 80,000 — 100,000 hours |
| Service | Front or rear service |
| HDR | HDR10, HLG (processor dependent) |
| Price Range | $1,800 — $14,000/sqm |
| Pitch | Min Distance | Pixels/sqm | Cost/sqm | Best For |
|---|---|---|---|---|
| P0.9 | 1.4m | 1.2M | $8-14K | Boardroom, control room |
| P1.2 | 1.8m | 694K | $4-8K | Corporate lobby, broadcast |
| P1.5 | 2.3m | 444K | $2.5-5K | Hotel lobby, showroom |
| P1.9 | 2.9m | 277K | $1.8-3.5K | Conference, retail |
| P2.5 | 3.8m | 160K | $1.2-2.5K | Mall, ballroom, event |
P1.2-P1.5 delivers impressive resolution at typical 3-5m viewing distances. The most popular specification.
P1.5-P1.9 for feature walls behind reception desks. Content-driven brand experience.
P1.9-P2.5 for in-store media walls. High impact at reasonable budget.
P1.2-P1.5 replacing projectors and LCD displays. 4K resolution at 136" and above.
Free specification support, budgetary pricing, and sample arrangements for fine pitch projects.