Correct protection rating prevents costly failures. Front vs rear service access determines installation feasibility and ongoing maintenance costs.
IP (Ingress Protection) ratings follow the format IPXY. The first digit (X) rates protection against solid particles, and the second digit (Y) rates protection against liquids.
| Application | Min Front IP | Min Rear IP | Notes |
|---|---|---|---|
| Indoor (A/C room) | IP20 | IP20 | Standard indoor panels |
| Indoor (lobby/atrium) | IP30 | IP20 | Public area, splash risk |
| Indoor (F&B / kitchen) | IP43 | IP20 | Steam, grease, cleaning |
| Semi-outdoor (canopy) | IP54 | IP43 | Dubai dust + rain |
| Outdoor (permanent) | IP65 | IP54 | Full weather exposure |
| Outdoor (coastal UAE) | IP65 | IP65 | Salt air corrosion risk |
| Outdoor (ground level) | IP65 | IP54 | Cleaning water exposure |
| Pool / water feature | IP67 | IP65 | Splash zone proximity |
Modules are removed and replaced from the viewing side.
Modules are accessed from behind the display.