
LED mesh, strip, and panel systems that clad building exteriors with dynamic content. From subtle brand accents to full-building media shows, media facades redefine architectural expression at building scale.
Landmark buildings, tower facades, mall exteriors, entertainment venues, government buildings, festivals
| Pixel Pitch | P15 — P50+ (building scale) |
| Brightness | 5,000 — 10,000+ nits |
| Transparency | 40% — 80% (mesh/strip) |
| Weight | 8 — 25 kg/sqm |
| Wind Load | Designed for 150+ km/h |
| IP Rating | IP65 — IP67 |
| Power | 100 — 400 W/sqm |
| Lifespan | 80,000 — 100,000 hours |
| Control | DMX, ArtNet, Ethernet |
| Price Range | $500 — $3,000/sqm |
| System | Transparency | Resolution | Weight/sqm | Best For |
|---|---|---|---|---|
| LED Mesh | 60-80% | Low (P25-P50) | 8-15 kg | Towers, ventilated facades |
| LED Strip | 70-90% | Very low (P30-P80) | 3-8 kg | Accent lighting, outlines |
| LED Panel | 0-40% | Medium (P10-P20) | 20-35 kg | Full coverage, high resolution |
| LED Film | 85-95% | Medium (P3.9-P10) | 3 kg | Glass facades, retrofit |
Full building wrap with LED mesh. Landmark shows, national celebrations, and brand identity.
Dynamic exterior facade that changes with seasons, promotions, and events.
Concert halls, stadiums, and event spaces with synchronized media facades.
National identity content, celebration displays, and public information.
Free specification support, budgetary pricing, and sample arrangements for media facade projects.